{9} Active Tickets by Component (77 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Distribution - RPM (7 matches)
| Ticket | Summary | Version | Milestone | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #166 | RPMs insist on java 1.6 | v1.1.4 | v1.2.0 | defect | smith@… | new | 04/07/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | Linux Service Log file keeps growing | v1.1.4 | v1.2.0 | enhancement | smith@… | new | 04/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #168 | Don't allow installation of -all and -server | v1.1.4 | v1.2.0 | task | smith@… | new | 04/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Linux configure script | v0.1.0 | v1.3.0 | enhancement | smith@… | accepted | 05/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Debian/Ubuntu support for OSBS | v1.3.0 | enhancement | smith@… | accepted | 05/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Create symlink for logs in RPM | v1.3.0 | enhancement | smith@… | accepted | 09/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | raptor components run as root - why? | v1.1.3 | v1.3.0 | enhancement | smith@… | assigned | 08/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution - Windows MSI (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Version | Milestone | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Raptor MSI Icon in ARP b0rked | v1.0.0 | defect | smith@… | new | 12/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | MSI issues with 64 bit JRE | v1.0.1 | v1.2.0 | defect | smith@… | accepted | 05/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | MSIs should check for presence of other MSIs | v1.2.0 | enhancement | smith@… | new | 08/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | Windows Service Log file keeps growing | v1.1.4 | v1.2.0 | enhancement | smith@… | new | 04/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | MSI Installer for Web should set up RaptorWeb users | v1.3.0 | enhancement | smith@… | accepted | 05/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | MSI Installer for MUA should configure MUAs | v1.3.0 | enhancement | smith@… | accepted | 05/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | MSI Installer for ICA should configure MUAs | v1.3.0 | enhancement | smith@… | accepted | 05/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | MSI Installer for Web should configure MUAs | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | MSI Installer for ICA should configure parsing | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | MSI Installer for MUA should configure Attribute Association | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | MSI Installer for MUA should configure DB settings | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | MSI Installer for MUA should configure SAML metadata | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | MSI Installers should be signed | v1.3.0 | task | smith@… | accepted | 11/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Version | Milestone | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | Graph outputs | v1.3.0 | enhancement | smith@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor (Common) (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Version | Milestone | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Include support for JUSP stats in Raptor | v1.2.0 | enhancement | smartp@… | new | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Not populating all Shib IdP fields | v1.0.1 | v1.2.0 | defect | smartp@… | new | 02/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Raptor may have problems when releasing multiple event types | v1.0.0 | v1.2.0 | defect | smartp@… | new | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Support override of config options for initscript | v1.2.0 | defect | smith@… | new | 08/28/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Ship with support for freeRADIUS IdP logfiles | v1.2.0 | enhancement | smartp@… | new | 09/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Ship with support for freeRADIUS SP log files | v1.2.0 | enhancement | smartp@… | new | 02/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Ship with support for Radiator log files | v1.2.0 | enhancement | smartp@… | new | 02/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Shib with support for Shib SP 2.5+ log files | v1.2.0 | enhancement | smartp@… | new | 08/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Ship with Support for simpleSAMLphp IdP logfiles | v1.3.0 | enhancement | smartp@… | new | 09/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Ship with support for simpleSAMLphp SP log files | v1.3.0 | enhancement | smartp@… | new | 02/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #167 | Improve categories | v1.3.0 | enhancement | smartp@… | new | 04/07/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Add support for OpenAthens LA Proxy | v1.3.0 | enhancement | smartp@… | new | 05/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Allow http proxying | v0.2.0 | v1.3.0 | enhancement | smartp@… | new | 09/21/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor ICA (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Version | Milestone | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Non standard ezproxy logfile entries | v1.0.0 | v1.3.0 | defect | smartp@… | assigned | 03/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor MUA (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Version | Milestone | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | Mysql issues | v1.1.4 | defect | Phil Smart | new | 04/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Service aggreation | enhancement | smartp@… | assigned | 02/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | Shib SP needs to log applicationId from transaction.log not shibd.log | v1.1.4 | v1.2.0 | defect | smartp@… | assigned | 10/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | JUSP - automatic fill of primary institution in wizard | v1.2.0 | enhancement | smartp@… | new | 05/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | MUA PostgreSQL Schema Issue | v1.1.4 | v1.2.0 | defect | Phil Smart | new | 05/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Background marking of internal/external not working | v0.1.0 | v1.2.1 | defect | smartp@… | new | 05/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | c3p0 backend I/O exceptions not caught properly | v1.0.1 | v1.2.1 | defect | smartp@… | assigned | 07/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | Graph generation when high minute values are used | v1.2.1 | defect | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | EZproxy post-processor | v0.1.0 | v1.2.1 | enhancement | smartp@… | new | 05/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Add normalisation post-processor | v1.3.0 | enhancement | smartp@… | accepted | 11/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Post-processor for sorting series doesn't work for multiple series | v1.0.0 | v1.3.0 | enhancement | smartp@… | new | 12/09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | Mapping LDAP affiliation to more meaningful strings for graph x-axis label | v1.0.1 | v1.3.0 | enhancement | smartp@… | assigned | 07/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #139 | Add new post-processor: case-insensitive X-axis | v1.1.0 | v1.3.0 | enhancement | smartp@… | assigned | 09/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | LDAP integration | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Convert Raptor to JPA w/hibernate implementation | v0.1.0 | v2.0.0 | enhancement | smartp@… | new | 05/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Use processor ID not class name as a way of identifying processors | v0.1.0 | v2.0.0 | enhancement | smartp@… | new | 12/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor Web (26 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Version | Milestone | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Dashboard stats stuck | v0.1.1 | defect | smartp@… | assigned | 06/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | User interface responsiveness | enhancement | smartp@… | assigned | 02/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | PDF/Excel exports should give indication of query | v1.0.0 | v1.2.0 | enhancement | smartp@… | new | 12/09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Dates on Graph setup | v0.1.0 | v1.3.0 | enhancement | smartp@… | new | 06/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Add reports section to Raptor Web | v1.3.0 | enhancement | smartp@… | new | 06/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | Add support for SSL RaptorWeb | v1.0.0 | v1.3.0 | enhancement | smartp@… | new | 12/18/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Quick-Graph Wizard | v1.3.0 | enhancement | smartp@… | new | 07/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Better way of monitoring services | v1.3.0 | enhancement | smartp@… | new | 07/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Dashboard should show different info for Shib SP | v1.1.3 | v1.3.0 | enhancement | smartp@… | new | 09/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | Single user issue | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Logging needs sorting on RaptorWeb | v0.1.0 | v1.3.0 | defect | smartp@… | new | 05/17/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Database admin page in RaptorWeb | v0.1.0 | v1.3.0 | enhancement | smartp@… | new | 05/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Allow users to set default dashboard options | v0.1.0 | v1.3.0 | enhancement | smartp@… | new | 06/06/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | New graph to add | v1.3.0 | enhancement | smartp@… | new | 07/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Link from tables on dashboard to appropriate reports | v1.3.0 | enhancement | smartp@… | new | 07/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | Labelling and language | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | user interface | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | Responsiveness | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | UI main menu items | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Cipher suite selection in log files | v0.1.1 | v1.3.0 | defect | smartp@… | new | 06/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | Default searches used in the statistics options for graphs | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Raptor Instant Graph | v1.4.0 | enhancement | smartp@… | new | 12/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | Date picker user itnerface | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | User interface filters | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | User interface date picking | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | SAML support in Raptor | v2.0.0 | enhancement | smartp@… | new | 11/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
