{1} Active Tickets (77 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #4 | MSI Installer for Web should set up RaptorWeb users | Distribution - Windows MSI | v1.3.0 | enhancement | smith@… | accepted | 05/13/11 | |
| #5 | EZproxy post-processor | Raptor MUA | v0.1.0 | v1.2.1 | enhancement | smartp@… | new | 05/13/11 |
| #6 | Convert Raptor to JPA w/hibernate implementation | Raptor MUA | v0.1.0 | v2.0.0 | enhancement | smartp@… | new | 05/13/11 |
| #7 | Debian/Ubuntu support for OSBS | Distribution - RPM | v1.3.0 | enhancement | smith@… | accepted | 05/14/11 | |
| #9 | MSI Installer for MUA should configure MUAs | Distribution - Windows MSI | v1.3.0 | enhancement | smith@… | accepted | 05/14/11 | |
| #10 | MSI Installer for ICA should configure MUAs | Distribution - Windows MSI | v1.3.0 | enhancement | smith@… | accepted | 05/14/11 | |
| #11 | Linux configure script | Distribution - RPM | v0.1.0 | v1.3.0 | enhancement | smith@… | accepted | 05/14/11 |
| #12 | Background marking of internal/external not working | Raptor MUA | v0.1.0 | v1.2.1 | defect | smartp@… | new | 05/14/11 |
| #17 | Logging needs sorting on RaptorWeb | Raptor Web | v0.1.0 | v1.3.0 | defect | smartp@… | new | 05/17/11 |
| #20 | Database admin page in RaptorWeb | Raptor Web | v0.1.0 | v1.3.0 | enhancement | smartp@… | new | 05/22/11 |
| #34 | Dates on Graph setup | Raptor Web | v0.1.0 | v1.3.0 | enhancement | smartp@… | new | 06/03/11 |
| #36 | Allow users to set default dashboard options | Raptor Web | v0.1.0 | v1.3.0 | enhancement | smartp@… | new | 06/06/11 |
| #37 | Cipher suite selection in log files | Raptor Web | v0.1.1 | v1.3.0 | defect | smartp@… | new | 06/08/11 |
| #39 | Dashboard stats stuck | Raptor Web | v0.1.1 | defect | smartp@… | assigned | 06/09/11 | |
| #40 | Add reports section to Raptor Web | Raptor Web | v1.3.0 | enhancement | smartp@… | new | 06/10/11 | |
| #48 | New graph to add | Raptor Web | v1.3.0 | enhancement | smartp@… | new | 07/11/11 | |
| #49 | Link from tables on dashboard to appropriate reports | Raptor Web | v1.3.0 | enhancement | smartp@… | new | 07/11/11 | |
| #54 | Create symlink for logs in RPM | Distribution - RPM | v1.3.0 | enhancement | smith@… | accepted | 09/17/11 | |
| #55 | Allow http proxying | Raptor (Common) | v0.2.0 | v1.3.0 | enhancement | smartp@… | new | 09/21/11 |
| #56 | Ship with Support for simpleSAMLphp IdP logfiles | Raptor (Common) | v1.3.0 | enhancement | smartp@… | new | 09/22/11 | |
| #57 | Ship with support for freeRADIUS IdP logfiles | Raptor (Common) | v1.2.0 | enhancement | smartp@… | new | 09/22/11 | |
| #62 | Add normalisation post-processor | Raptor MUA | v1.3.0 | enhancement | smartp@… | accepted | 11/09/11 | |
| #65 | SAML support in Raptor | Raptor Web | v2.0.0 | enhancement | smartp@… | new | 11/11/11 | |
| #67 | MSI Installers should be signed | Distribution - Windows MSI | v1.3.0 | task | smith@… | accepted | 11/12/11 | |
| #70 | MSI Installer for Web should configure MUAs | Distribution - Windows MSI | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |
| #71 | MSI Installer for ICA should configure parsing | Distribution - Windows MSI | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |
| #72 | MSI Installer for MUA should configure Attribute Association | Distribution - Windows MSI | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |
| #73 | MSI Installer for MUA should configure DB settings | Distribution - Windows MSI | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |
| #74 | MSI Installer for MUA should configure SAML metadata | Distribution - Windows MSI | v1.3.0 | enhancement | smith@… | accepted | 11/19/11 | |
| #79 | Use processor ID not class name as a way of identifying processors | Raptor MUA | v0.1.0 | v2.0.0 | enhancement | smartp@… | new | 12/05/11 |
| #82 | Post-processor for sorting series doesn't work for multiple series | Raptor MUA | v1.0.0 | v1.3.0 | enhancement | smartp@… | new | 12/09/11 |
| #83 | Raptor Instant Graph | Raptor Web | v1.4.0 | enhancement | smartp@… | new | 12/09/11 | |
| #84 | PDF/Excel exports should give indication of query | Raptor Web | v1.0.0 | v1.2.0 | enhancement | smartp@… | new | 12/09/11 |
| #89 | Raptor MSI Icon in ARP b0rked | Distribution - Windows MSI | v1.0.0 | defect | smith@… | new | 12/15/11 | |
| #91 | Add support for SSL RaptorWeb | Raptor Web | v1.0.0 | v1.3.0 | enhancement | smartp@… | new | 12/18/11 |
| #94 | Not populating all Shib IdP fields | Raptor (Common) | v1.0.1 | v1.2.0 | defect | smartp@… | new | 02/21/12 |
| #95 | Ship with support for simpleSAMLphp SP log files | Raptor (Common) | v1.3.0 | enhancement | smartp@… | new | 02/22/12 | |
| #96 | Ship with support for freeRADIUS SP log files | Raptor (Common) | v1.2.0 | enhancement | smartp@… | new | 02/22/12 | |
| #97 | Ship with support for Radiator log files | Raptor (Common) | v1.2.0 | enhancement | smartp@… | new | 02/22/12 | |
| #100 | Non standard ezproxy logfile entries | Raptor ICA | v1.0.0 | v1.3.0 | defect | smartp@… | assigned | 03/13/12 |
| #103 | MSI issues with 64 bit JRE | Distribution - Windows MSI | v1.0.1 | v1.2.0 | defect | smith@… | accepted | 05/30/12 |
| #105 | Mapping LDAP affiliation to more meaningful strings for graph x-axis label | Raptor MUA | v1.0.1 | v1.3.0 | enhancement | smartp@… | assigned | 07/03/12 |
| #108 | c3p0 backend I/O exceptions not caught properly | Raptor MUA | v1.0.1 | v1.2.1 | defect | smartp@… | assigned | 07/04/12 |
| #113 | Quick-Graph Wizard | Raptor Web | v1.3.0 | enhancement | smartp@… | new | 07/25/12 | |
| #114 | Better way of monitoring services | Raptor Web | v1.3.0 | enhancement | smartp@… | new | 07/25/12 | |
| #117 | Include support for JUSP stats in Raptor | Raptor (Common) | v1.2.0 | enhancement | smartp@… | new | 08/09/12 | |
| #122 | Raptor may have problems when releasing multiple event types | Raptor (Common) | v1.0.0 | v1.2.0 | defect | smartp@… | new | 08/09/12 |
| #123 | MSIs should check for presence of other MSIs | Distribution - Windows MSI | v1.2.0 | enhancement | smith@… | new | 08/12/12 | |
| #131 | Shib with support for Shib SP 2.5+ log files | Raptor (Common) | v1.2.0 | enhancement | smartp@… | new | 08/23/12 | |
| #135 | Support override of config options for initscript | Raptor (Common) | v1.2.0 | defect | smith@… | new | 08/28/12 | |
| #137 | raptor components run as root - why? | Distribution - RPM | v1.1.3 | v1.3.0 | enhancement | smith@… | assigned | 08/31/12 |
| #139 | Add new post-processor: case-insensitive X-axis | Raptor MUA | v1.1.0 | v1.3.0 | enhancement | smartp@… | assigned | 09/06/12 |
| #140 | Dashboard should show different info for Shib SP | Raptor Web | v1.1.3 | v1.3.0 | enhancement | smartp@… | new | 09/13/12 |
| #145 | Shib SP needs to log applicationId from transaction.log not shibd.log | Raptor MUA | v1.1.4 | v1.2.0 | defect | smartp@… | assigned | 10/25/12 |
| #147 | Labelling and language | Raptor Web | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #148 | Graph generation when high minute values are used | Raptor MUA | v1.2.1 | defect | smartp@… | assigned | 02/13/13 | |
| #149 | Graph outputs | Documentation | v1.3.0 | enhancement | smith@… | assigned | 02/13/13 | |
| #150 | Default searches used in the statistics options for graphs | Raptor Web | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #152 | Date picker user itnerface | Raptor Web | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #153 | Single user issue | Raptor Web | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #154 | user interface | Raptor Web | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #155 | Responsiveness | Raptor Web | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #156 | User interface responsiveness | Raptor Web | enhancement | smartp@… | assigned | 02/13/13 | ||
| #157 | User interface filters | Raptor Web | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #158 | User interface date picking | Raptor Web | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #159 | UI main menu items | Raptor Web | v1.3.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #162 | LDAP integration | Raptor MUA | v1.4.0 | enhancement | smartp@… | assigned | 02/13/13 | |
| #163 | Service aggreation | Raptor MUA | enhancement | smartp@… | assigned | 02/13/13 | ||
| #165 | Mysql issues | Raptor MUA | v1.1.4 | defect | Phil Smart | new | 04/02/13 | |
| #166 | RPMs insist on java 1.6 | Distribution - RPM | v1.1.4 | v1.2.0 | defect | smith@… | new | 04/07/13 |
| #167 | Improve categories | Raptor (Common) | v1.3.0 | enhancement | smartp@… | new | 04/07/13 | |
| #168 | Don't allow installation of -all and -server | Distribution - RPM | v1.1.4 | v1.2.0 | task | smith@… | new | 04/19/13 |
| #169 | Linux Service Log file keeps growing | Distribution - RPM | v1.1.4 | v1.2.0 | enhancement | smith@… | new | 04/22/13 |
| #170 | Windows Service Log file keeps growing | Distribution - Windows MSI | v1.1.4 | v1.2.0 | enhancement | smith@… | new | 04/22/13 |
| #172 | JUSP - automatic fill of primary institution in wizard | Raptor MUA | v1.2.0 | enhancement | smartp@… | new | 05/02/13 | |
| #173 | MUA PostgreSQL Schema Issue | Raptor MUA | v1.1.4 | v1.2.0 | defect | Phil Smart | new | 05/13/13 |
| #175 | Add support for OpenAthens LA Proxy | Raptor (Common) | v1.3.0 | enhancement | smartp@… | new | 05/24/13 |
Note:
See TracReports for help on using and creating reports.
