{11} Closed Tickets by Component (98 matches)
Closed tickets, grouped by component
Distribution - RPM (10 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | Create v0.1.0 RPMs on OSBS | Distribution - RPM | v0.1.0 | task | smith@… | closed | 05/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Add fontconfig to -web RPM dependency | Distribution - RPM | v0.1.1 | v0.2.0 | defect | smith@… | closed | 08/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | All and server rpms should not be able to be installed at the same time | Distribution - RPM | v1.1.2 | defect | smith@… | closed | 08/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Stop SP parsing from storing null resource id's from the resource table | Distribution - RPM | v1.1.2 | v1.1.3 | defect | smartp@… | closed | 08/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 | Can not produce graph of "Number of Authentications per School" | Distribution - RPM | defect | Rhys Smith | closed | 10/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | CentOS 6 | Distribution - RPM | v0.2.0 | enhancement | smith@… | closed | 07/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | Graph options | Distribution - RPM | enhancement | Rhys Smith | closed | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | Mixing event types | Distribution - RPM | enhancement | Rhys Smith | closed | 02/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Get real project space in OSBS | Distribution - RPM | v1.0.0 | task | smith@… | closed | 05/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | LDAP connection via SSL | Distribution - RPM | v1.0.1 | task | Rhys Smith | closed | 10/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution - Windows MSI (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Create Basic Windows Installers | Distribution - Windows MSI | v1.0.0 | task | smith@… | closed | 05/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | MSI Installers should get metadata from UI and save | Distribution - Windows MSI | v1.0.0 | enhancement | smith@… | closed | 05/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | MSI Installers should perform key generation and export | Distribution - Windows MSI | v1.0.0 | enhancement | smith@… | closed | 11/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | MSI Installers for server/all should do automatic key exchange | Distribution - Windows MSI | v1.0.0 | enhancement | smith@… | closed | 11/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | Problems with Postgres Schema | Documentation | v1.0.1 | v1.2.0 | defect | smartp@… | closed | 07/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor (Common) (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | Split config files into system and user type | Raptor (Common) | v1.0.0 | defect | smartp@… | closed | 11/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Change ordering of memory settings on linux initscripts | Raptor (Common) | v1.0.0 | v1.1.0 | defect | smith@… | closed | 12/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Raptor ICA uses EOL jetty-6.1.23 | Raptor (Common) | v1.1.0 | v1.2.0 | defect | smartp@… | closed | 08/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Enabled true/false in config rather than commenting out | Raptor (Common) | v1.0.0 | enhancement | smartp@… | closed | 11/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Ship with support for Shib SP logfiles | Raptor (Common) | v1.1.0 | enhancement | smartp@… | closed | 02/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | Raptor support for an Oracle backend | Raptor (Common) | v1.2.0 | enhancement | smartp@… | closed | 03/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Add support for OpenAthens LA SAML IdP | Raptor (Common) | v1.2.0 | enhancement | smartp@… | closed | 05/24/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | Add option to format header lowercase in Headers | Raptor (Common) | v1.0.1 | v1.2.0 | enhancement | smartp@… | closed | 03/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor ICA (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Implement common data model on ICA | Raptor ICA | v1.0.0 | task | smartp@… | closed | 07/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Log file rolling not working on ICA | Raptor ICA | v0.1.0 | v0.2.0 | defect | smartp@… | closed | 05/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Event Release Policy sending 0 events | Raptor ICA | v0.1.0 | v0.2.0 | defect | smartp@… | closed | 07/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Ezproxy logfile configuration only picking up first resource that is accessed in a EZP session | Raptor ICA | v1.0.0 | v1.1.0 | defect | smartp@… | closed | 03/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | ICA missing Shib SP in event-release file | Raptor ICA | v1.1.1 | v1.1.2 | defect | smartp@… | closed | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | ICA not sending ezproxy log entries. | Raptor ICA | v1.0.1 | defect | Phil Smart | closed | 08/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Support Shib SP v2.5 new logging format | Raptor ICA | v1.0.1 | v1.2.0 | enhancement | smartp@… | closed | 07/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Logging needs sorting on ICA | Raptor ICA | v0.1.0 | v0.2.0 | defect | smartp@… | closed | 05/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Stop logging duplicated entry WARN | Raptor ICA | v0.1.1 | v0.2.0 | defect | smartp@… | closed | 05/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor MUA (31 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | MUA aggregator policy around events is wrong | Raptor MUA | v1.1.1 | defect | smartp@… | closed | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | MUA batch importing for Shib IdP 2 not working | Raptor MUA | v1.1.2 | v1.1.3 | defect | Phil Smart | closed | 08/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Implement common data model on MUA | Raptor MUA | v1.0.0 | task | smartp@… | closed | 07/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Dashboard tables don't display with < 5 resources | Raptor MUA | v0.1.0 | v0.1.1 | defect | smartp@… | closed | 05/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Log file rolling not working on MUA | Raptor MUA | v0.1.0 | v0.1.1 | defect | smartp@… | closed | 05/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Transaction lock not released after exception thrown | Raptor MUA | v0.1.1 | v1.0.0 | defect | smartp@… | closed | 08/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Event storage fails on releasedAttributes > 255 chars | Raptor MUA | v0.2.0 | v1.0.0 | defect | smartp@… | closed | 09/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Current length of index names breaks mySQL | Raptor MUA | v0.2.0 | v1.2.0 | defect | smartp@… | closed | 09/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Upscale issues on MySQL data processing | Raptor MUA | v0.2.0 | v0.2.1 | defect | smartp@… | closed | 09/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | ERROR: value too long for type character varying(255) on EzproxyAuthenticationEvent | Raptor MUA | v0.2.1 | v1.0.0 | defect | smartp@… | closed | 11/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | Caching of MUA capabilities takes too long on Web | Raptor MUA | v1.0.0 | v1.0.1 | defect | smartp@… | closed | 12/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | Post processors named wrong | Raptor MUA | v1.0.0 | v1.0.1 | defect | smartp@… | closed | 12/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | Batch Import errors for Shib 2 log files | Raptor MUA | v1.0.0 | v1.0.1 | defect | smartp@… | closed | 12/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | disk traffic huge with ~200,000 records in MUA DB | Raptor MUA | v1.0.1 | v1.1.0 | defect | Phil Smart | closed | 05/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | MUA event release defaults and hardcoded max need fixing. | Raptor MUA | v1.1.1 | defect | smartp@… | closed | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | MUA should have Shib SP 2.4 and previous batch import support | Raptor MUA | v1.1.1 | v1.1.2 | defect | smartp@… | closed | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | Shib SP events going into wrong table | Raptor MUA | v1.1.1 | v1.1.2 | defect | Phil Smart | closed | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | Shibboleth SP missing from optimise count queries stanza of mua-core? | Raptor MUA | v1.1.1 | v1.1.2 | defect | smartp@… | closed | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | Shib SP events have incorrect resourceidcategory | Raptor MUA | v1.1.3 | v1.1.4 | defect | smartp@… | closed | 08/29/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | End time incorrect in queries? | Raptor MUA | v1.1.4 | v1.2.0 | defect | smartp@… | closed | 09/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Support multiple SAML metadata files | Raptor MUA | v0.1.1 | v0.2.0 | enhancement | smartp@… | closed | 06/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Add MySQL support to MUA | Raptor MUA | v0.2.0 | enhancement | smartp@… | closed | 07/06/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Add SQL support next to LDAP support for attribute association | Raptor MUA | v1.0.0 | enhancement | smartp@… | closed | 11/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | MUA event-release and authorised-keys.jks need updating for UK fed | Raptor MUA | v1.1.1 | enhancement | smartp@… | closed | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #142 | Relax locking of database | Raptor MUA | v1.2.0 | enhancement | smartp@… | closed | 09/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Database size limit for shibidp attributes list is too small | Raptor MUA | v1.1.4 | v1.2.0 | enhancement | smartp@… | closed | 04/29/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Logging needs sorting on MUA | Raptor MUA | v0.1.0 | v1.0.0 | defect | smartp@… | closed | 05/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | MUA's opensaml logging should be to file | Raptor MUA | v1.0.1 | v1.1.0 | defect | smartp@… | closed | 07/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | MUA's logging should include c3p0 | Raptor MUA | v1.0.1 | v1.1.0 | defect | smartp@… | closed | 07/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | Odd comparative statistics template function | Raptor MUA | v1.2.0 | defect | smartp@… | closed | 02/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | MUA logging should show more info | Raptor MUA | v1.1.1 | enhancement | smartp@… | closed | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor Web (35 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Implement common data model on Web | Raptor Web | v1.0.0 | task | smartp@… | closed | 07/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Log file rolling not working on Web | Raptor Web | v0.1.0 | v0.1.1 | defect | smartp@… | closed | 05/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | RaptorWeb login page title | Raptor Web | v0.1.0 | v0.1.1 | defect | smartp@… | closed | 06/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | RaptorWeb not working on IBM JRE | Raptor Web | v0.1.0 | v0.1.1 | defect | smartp@… | closed | 06/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Multiple users same username in Web fails badly | Raptor Web | v0.2.1 | v1.0.0 | defect | smartp@… | closed | 11/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | Resource Classification list in Web not refreshing automatically | Raptor Web | v1.0.0 | defect | smartp@… | closed | 11/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Aggregator DB Event Type/Count not working | Raptor Web | v1.0.0 | v1.0.1 | defect | smartp@… | closed | 12/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Download links not working for report exports | Raptor Web | v1.0.0 | v1.0.1 | defect | smith@… | closed | 12/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Reflection not working on windows - post processors empty | Raptor Web | v1.0.0 | v1.0.1 | defect | smartp@… | closed | 12/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | Raptor web should clean up its graphs directory | Raptor Web | v1.0.1 | v1.1.0 | defect | smartp@… | closed | 02/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Modal indicator should be more complete | Raptor Web | v1.0.1 | v1.1.0 | defect | smartp@… | closed | 06/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Time display not correct on aggregator information page | Raptor Web | v1.0.1 | v1.2.0 | defect | smartp@… | closed | 07/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | Problem accessing /spring/reports -Exception thrown executing ... action execution attributes were 'map[[empty]]' | Raptor Web | v1.1.4 | v1.2.0 | defect | smartp@… | closed | 10/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Add postprocessor suggestion values | Raptor Web | v0.1.0 | v1.0.0 | enhancement | smartp@… | closed | 05/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Working indication should be modal | Raptor Web | v0.2.1 | v1.0.0 | enhancement | smartp@… | closed | 11/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Web interface should accept n systems | Raptor Web | v1.1.0 | task | smartp@… | closed | 03/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Formatting of dashboard tables numbers | Raptor Web | v0.1.0 | v1.0.0 | defect | smartp@… | closed | 05/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Text on graph on dashboard not readable | Raptor Web | v0.1.1 | v0.2.0 | defect | smartp@… | closed | 06/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Can't login with same username from 2 different machines concurrently | Raptor Web | v0.2.1 | defect | Phil Smart | closed | 11/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Timestamps wrong locale in raptor web | Raptor Web | v1.0.1 | v1.2.0 | defect | smartp@… | closed | 07/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | csv, xls and PDF output report decimal numbers when integers expected | Raptor Web | v1.2.0 | defect | smartp@… | closed | 08/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | Graph options reset to default after editing post processors | Raptor Web | v1.2.0 | defect | smartp@… | closed | 08/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | CSV download omits last value | Raptor Web | v1.0.1 | v1.2.0 | defect | smartp@… | closed | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Add resource id suggestions values | Raptor Web | v0.1.1 | v0.2.0 | enhancement | smartp@… | closed | 05/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | RaptorWeb jetty context | Raptor Web | v0.1.0 | v1.0.0 | enhancement | smartp@… | closed | 05/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Database info page in RaptorWeb | Raptor Web | v0.1.0 | v1.0.0 | enhancement | smartp@… | closed | 05/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | RaptorWeb setup tabs | Raptor Web | v0.1.0 | v0.2.0 | enhancement | smartp@… | closed | 05/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Add order by to graph options | Raptor Web | v0.1.0 | v1.0.0 | enhancement | smartp@… | closed | 05/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Order resource classification list in RaptorWeb | Raptor Web | v0.1.0 | v0.2.0 | enhancement | smartp@… | closed | 05/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Add link to RaptorWeb users guide in RaptorWeb | Raptor Web | v0.1.0 | v0.2.0 | enhancement | smartp@… | closed | 05/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Display version info for Web & MUA in web | Raptor Web | v0.1.1 | v1.0.0 | enhancement | smartp@… | closed | 06/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Automatic refresh of SAML metadata | Raptor Web | v1.0.0 | enhancement | smartp@… | closed | 06/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Working modal indicator should be used when updating graph options | Raptor Web | v1.2.0 | enhancement | smartp@… | closed | 09/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Dashboard stats page cleanup | Raptor Web | v0.1.0 | v1.1.0 | task | smartp@… | closed | 05/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Logo link on login page | Raptor Web | v0.1.0 | v0.1.1 | task | smartp@… | closed | 06/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
