Custom Query (9 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #5 | EZproxy post-processor | new | smartp@… | enhancement | minor | v1.2.1 |
| #6 | Convert Raptor to JPA w/hibernate implementation | new | smartp@… | enhancement | major | v2.0.0 |
| #11 | Linux configure script | accepted | smith@… | enhancement | major | v1.3.0 |
| #12 | Background marking of internal/external not working | new | smartp@… | defect | major | v1.2.1 |
| #17 | Logging needs sorting on RaptorWeb | new | smartp@… | defect | minor | v1.3.0 |
| #20 | Database admin page in RaptorWeb | new | smartp@… | enhancement | minor | v1.3.0 |
| #34 | Dates on Graph setup | new | smartp@… | enhancement | major | v1.3.0 |
| #36 | Allow users to set default dashboard options | new | smartp@… | enhancement | minor | v1.3.0 |
| #79 | Use processor ID not class name as a way of identifying processors | new | smartp@… | enhancement | trivial | v2.0.0 |
Note: See TracQuery
for help on using queries.
