source:
raptor-information-model/trunk/src/main/java/uk/ac/cardiff/model/wsmodel
@
1172
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| Capabilities.java | 4.5 KB | 1172 | 20 months | philsmart | added more javadoc |
| EventPushMessage.java | 1.7 KB | 1172 | 20 months | philsmart | added more javadoc |
| LogFileUpload.java | 5.2 KB | 1172 | 20 months | philsmart | added more javadoc |
| LogFileUploadResult.java | 1.3 KB | 1172 | 20 months | philsmart | added more javadoc |
| MethodParameter.java | 2.0 KB | 1172 | 20 months | philsmart | added more javadoc |
| ProcessorInformation.java | 953 bytes | 1076 | 22 months | philsmart | |
| StatisticalUnitInformation.aegis.xml | 361 bytes | 367 | 2 years | philsmart | |
| StatisticalUnitInformation.java | 3.2 KB | 1076 | 22 months | philsmart | |
| StatisticParameters.aegis.xml | 876 bytes | 743 | 2 years | philsmart | |
| StatisticParameters.java | 14.1 KB | 815 | 2 years | philsmart | |
| Suggestion.java | 1.1 KB | 1013 | 2 years | philsmart | |
| SuggestionValues.aegis.xml | 382 bytes | 1023 | 2 years | philsmart | |
| SuggestionValues.java | 3.4 KB | 1023 | 2 years | philsmart | |
Note: See TracBrowser
for help on using the repository browser.
